﻿Field=#~Integer~#~50|Field=Fitted~String~Fitted~100|Field=Comment~String~Comment~100|Field=Description~String~Description~100|Field=Designator~String~Designator~100|Field=Footprint~String~Footprint~100|Field=LibRef~String~LibRef~100|Field=Quantity~Integer~Quantity~100|ReportField=Currency~<none>|ReportField=ProductionQuantity~1|ReportField=ProjectFileName~ADAS_SF_rev1.PrjPcb|ReportField=ProjectFullPath~C:\HwDesign\Altium\518520.1A_J6Fusion_E3\ADAS_SF_rev1.PrjPcb|ReportField=Title~Bill of Materials For Variant [Populated_variant] of Project [ADAS_SF_rev1.PrjPcb] (No PCB Document Selected)|ReportField=TotalQuantity~767|ReportField=ReportTime~11:38:24 AM|ReportField=ReportDate~6/7/2017|ReportField=ReportDateTime~6/7/2017 11:38:24 AM|ReportField=OutputName~Bill of Materials|ReportField=OutputType~BOM_PartType|ReportField=GeneratorName~BOM|ReportField=GeneratorDescription~Bill of Materials|ReportField=VariantName~Populated_variant|ReportField=TID~N/A|ReportField=TechSupport~http://www.ti.com/support|ReportField=SCH_Rev~E3|ReportField=PRJ_Title~ADAS Sensor Fusion Board|ReportField=PRJ_Number~518520|ReportField=PRJ_Engineer~Spectrum Digital|ReportField=PRJ_Customer~Public Release|ReportField=PCB_Rev~B|ReportField=PCB_Layout~Spectrum Digital|ReportField=CopyrightYear~2017|ReportField=Address1~Not shown in title block|ReportField=Address2~Not shown in title block|ReportField=Address3~Not shown in title block|ReportField=Address4~Not shown in title block|ReportField=Application_BuildNumber~|ReportField=ApprovedBy~Not shown in title block|ReportField=Author~Not shown in title block|ReportField=CheckedBy~Not shown in title block|ReportField=CompanyName~Not shown in title block|ReportField=ConfigurationParameters~|ReportField=ConfiguratorName~|ReportField=CurrentDate~6/7/2017|ReportField=CurrentTime~9:31:58 AM|ReportField=Date~Not shown in title block|ReportField=DocumentFullPathAndName~C:\HwDesign\Altium\518520.1A_J6Fusion_E3\ADAS_SF_Data_Connection_Cam_01.SchDoc|ReportField=DocumentName~ADAS_SF_Data_Connection_Cam_01.SchDoc|ReportField=DocumentNumber~1|ReportField=DrawnBy~|ReportField=Engineer~Not shown in title block|ReportField=ImagePath~Not shown in title block|ReportField=IsUserConfigurable~|ReportField=ModifiedDate~3/6/2017|ReportField=Organization~Not shown in title block|ReportField=PageSetup~Record=PageOptions:CenterHorizontal=True:CenterVertical=True:PrintScale=1.00:XCorrection=1.00:YCorrection=1.00:PrintKind=0:BorderSize=5000000:LeftOffset=0:BottomOffset=0:Orientation=2:PaperLength=1000:PaperWidth=1000:Scale=100:PaperSource=15:PrintQuality=600:MediaType=1:DitherType=10:PaperKind=Letter:PrintScaleMode=1|ReportField=ProjectName~ADAS_SF_rev1.PrjPcb|ReportField=Revision~Use project parameter SCH_Rev|ReportField=Rule~|ReportField=SheetNumber~12|ReportField=SheetTotal~15|ReportField=Time~Not shown in title block|ReportField=Title~|ReportField=VersionControl_RevNumber~|ReportField=DataSourceFileName~ADAS_SF_rev1.PrjPcb|ReportField=DataSourceFullPath~C:\HwDesign\Altium\518520.1A_J6Fusion_E3\ADAS_SF_rev1.PrjPcb|ReportField=PCBConfigurationName~Bare PCB|ReportField=Item~|ReportField=ItemRevision~|ReportField=ItemAndRevision~|ReportField=ItemRevisionBase~|ReportField=ItemRevisionLevel1~|ReportField=ItemRevisionLevel2~|ReportField=ItemRevisionLevel1AndBase~|ReportField=ItemRevisionLevel2AndLevel1~
1|Fitted|Printed Circuit Board|Printed Circuit Board|!PCB||PCB|1
2|Fitted|CL21A106KAFN3NE|CAP, CERM, 10 µF, 25 V, +/- 10%, X5R, 0805|C1, C2, C7, C8, C13, C14, C21, C22, C27, C28, C36, C37, C42, C43, C47, C48, C52, C53, C57, C58, C62, C63, C68, C69, C74, C75, C80, C81, C87, C88, C96, C97, C103, C104, C108, C109, C113, C114, C118, C119, C144, C145, C146, C147, C243, C258, C273, C288, C296, C300, C304, C308|0805_HV|CL21A106KAFN3NE|52
3|Fitted|C1005JB1V105K050BC|CAP, CERM, 1 µF, 35 V, +/- 10%, JB, 0402|C3, C9, C15, C23, C29, C38, C44, C49, C54, C59, C64, C70, C76, C82, C89, C98, C105, C110, C115, C120, C167, C297, C301, C305, C309, C_VIN1|0402|C1005JB1V105K050BC|26
4|Fitted|GCM155R71H104KE02D|CAP, CERM, 0.1 µF, 50 V, +/- 10%, X7R, AEC-Q200 Grade 1, 0402|C4, C10, C16, C19, C20, C24, C26, C30, C39, C45, C50, C55, C60, C65, C71, C77, C83, C85, C86, C90, C95, C99, C106, C111, C116, C121, C126, C150, C176, C196, C198, C200, C202, C216, C218, C220, C222, C236, C238, C241, C244, C251, C253, C256, C259, C266, C268, C271, C274, C281, C283, C286, C289, C298, C302, C306, C310, C312|0402|GCM155R71H104KE02D|58
5|Fitted|GCM155R71H103KA55D|CAP, CERM, 0.01uF, 50V, +/-10%, C0G/NP0, 0402|C5, C6, C11, C12, C17, C18, C25, C31, C32, C33, C34, C40, C46, C51, C56, C61, C66, C67, C72, C73, C78, C79, C84, C91, C92, C93, C94, C100, C107, C112, C117, C122, C193, C299, C303, C307, C311|0402|GCM155R71H103KA55D|37
6|Fitted|CGA2B3X7R1H333K050BB|CAP, CERM, 0.033 µF, 50 V, +/- 10%, X7R, AEC-Q200 Grade 1, 0402, CAP, CERM, 0.033 µF, 50 V, +/- 10%, X7R, AEC-Q200 Grade 1, 0402, CAP, CERM, 0.033 µF, 50 V, +/- 10%, X7R, AEC-Q200 Grade 1, 0402, CAP, CERM, 0.033 µF, 50 V, +/- 10%, X7R, AEC-Q200 Grade 1, 0402, CAP, CERM, 0.033 µF, 50 V, +/- 10%, X7R, 0402, CAP, CERM, 0.033 µF, 50 V, +/- 10%, X7R, 0402, CAP, CERM, 0.033 µF, 50 V, +/- 10%, X7R, 0402, CAP, CERM, 0.033 µF, 50 V, +/- 10%, X7R, 0402, CAP, CERM, 0.033 µF, 50 V, +/- 10%, X7R, 0402, CAP, CERM, 0.033 µF, 50 V, +/- 10%, X7R, 0402, CAP, CERM, 0.033 µF, 50 V, +/- 10%, X7R, 0402, CAP, CERM, 0.033 µF, 50 V, +/- 10%, X7R, 0402|C35, C41, C101, C102, C204, C205, C224, C225, C245, C260, C275, C290|0402|CGA2B3X7R1H333K050BB|12
7|Fitted|0603YC104JAT2A|CAP, CERM, 0.1uF, 16V, +/-5%, X7R, 0603|C123, C128, C129|0603|0603YC104JAT2A|3
8|Fitted|GRM155R61A222KA01D|CAP, CERM, 2200 pF, 10 V, +/- 10%, X5R, 0402|C124, C127, C162|0402|GRM155R61A222KA01D|3
9|Fitted|GRM155R61A475M|CAP, CERM, 4.7 µF, 10 V, +/- 20%, X5R, 0402|C125|0402|GRM155R61A475M|1
10|Fitted|08055A101JAT2A|CAP, CERM, 100 pF, 50 V, +/- 5%, C0G/NP0, 0805|C132|0805_HV|08055A101JAT2A|1
11|Fitted|GRM21BR71H105KA12L|CAP, CERM, 1 µF, 50 V, +/- 10%, X7R, 0805|C133|0805_HV|GRM21BR71H105KA12L|1
12|Fitted|GRM21BC71H475KE11K|CAP, CERM, 4.7 µF, 50 V, +/- 10%, X7S, 0805|C134, C135, C136, C152|0805_HV|GRM21BC71H475KE11K|4
13|Fitted|C2012X5R1H225K125AB|CAP, CERM, 2.2 µF, 50 V, +/- 10%, X5R, 0805|C137|0805_HV|C2012X5R1H225K125AB|1
14|Fitted|EEEFPE561UAP|CAP, AL, 560 µF, 25 V, +/- 20%, 0.08 ohm, AEC-Q200 Grade 2, SMD|C138|Panasonic_G|EEEFPE561UAP|1
15|Fitted|GRM21BC81E335KA73L|CAP, CERM, 3.3 µF, 25 V, +/- 10%, X6S, 0805|C139, C140, C141|0805_HV|GRM21BC81E335KA73L|3
16|Fitted|16SVPE470M|CAP, Aluminum Polymer, 470 µF, 16 V, +/- 20%, 0.01 ohm, JC0 SMD|C142|CAPSMT_62_JC0|16SVPE470M|1
17|Fitted|GRM188R61E475KE11D|CAP, CERM, 4.7 µF, 25 V, +/- 10%, X5R, 0603|C148, C197, C199, C201, C203, C217, C219, C221, C223|0603|GRM188R61E475KE11D|9
18|Fitted|GRM1555C1H101JA01D|CAP, CERM, 100 pF, 50 V, +/- 5%, C0G/NP0, 0402|C149|0402|GRM1555C1H101JA01D|1
19|Fitted|GRM155R61A154KE19D|CAP, CERM, 0.15 µF, 10 V, +/- 10%, X5R, 0402|C151|0402|GRM155R61A154KE19D|1
20|Fitted|GRM155R71H152KA01D|CAP, CERM, 1500 pF, 50 V, +/- 10%, X7R, 0402|C153, C157|0402|GRM155R71H152KA01D|2
21|Fitted|CGA2B3X7R1H153K050BB|CAP, CERM, 0.015 µF, 50 V, +/- 10%, X7R, AEC-Q200 Grade 1, 0402|C154|0402|CGA2B3X7R1H153K050BB|1
22|Fitted|GRM155R60J473KA01D|CAP, CERM, 0.047 µF, 6.3 V, +/- 10%, X5R, 0402|C155, C160, C164|0402|GRM155R60J473KA01D|3
23|Fitted|GRM188R61A226ME15D|CAP, CERM, 22 µF, 10 V, +/- 20%, X5R, 0603|C156, C161, C165|0603|GRM188R61A226ME15D|3
24|Fitted|EEE-FC0J470R|CAP, AL, 47 µF, 6.3 V, +/- 20%, 1.8 ohm, SMD|C158|SM_RADIAL_C|EEE-FC0J470R|1
25|Fitted|GRM1555C1H180JA01D|CAP, CERM, 18 pF, 50 V, +/- 5%, C0G/NP0, 0402|C159|0402|GRM1555C1H180JA01D|1
26|Fitted|GRM1555C1H510JA01D|CAP, CERM, 51 pF, 50 V, +/- 5%, C0G/NP0, 0402|C163|0402|GRM1555C1H510JA01D|1
27|Fitted|GRM155R71H272KA01D|CAP, CERM, 2700 pF, 50 V, +/- 10%, X7R, 0402|C166|0402|GRM155R71H272KA01D|1
28|Fitted|GRM155R71C103KA01D|Cap, Cer-X7R, 10000pF, 16V, 10%, 0402|C168, C169, C170|0402|GRM155R71C103KA01D|3
29|Fitted|GRM1555C1H910JA01D|CAP, CERM, 91 pF, 50 V, +/- 5%, C0G/NP0, 0402|C171|0402|GRM1555C1H910JA01D|1
30|Fitted|CGA5L3X5R1H106K160AB|CAP, CERM, 10 µF, 50 V, +/- 10%, X5R, 1206_190|C172, C173, C174|1206_190|CGA5L3X5R1H106K160AB|3
31|Fitted|2.2µF|CAP CER 2.2UF 100V 10% X7R 1206|C175|1206|CL31B225KCHSNNE|1
32|Fitted|GRM1555C1E470JA01D|CAP, CERM, 47 pF, 25 V, +/- 5%, C0G/NP0, 0402|C177|0402|GRM1555C1E470JA01D|1
33|Fitted|GRM21AR72A334KAC5L|CAP, CERM, 0.33 µF, 100 V, +/- 10%, X7R, 0805|C178|0805_HV|GRM21AR72A334KAC5L|1
34|Fitted|GRM21BR72A474KA73L|CAP, CERM, 0.47uF, 100V, +/-10%, X7R, 0805|C179|0805_HV|GRM21BR72A474KA73L|1
35|Fitted|C0603C225M8PACTU|CAP, CERM, 2.2 µF, 10 V, +/- 20%, X5R, 0603|C180, C181|0603_HV|C0603C225M8PACTU|2
36|Fitted|08051A471JAT2A|CAP, CERM, 470 pF, 100 V, +/- 5%, C0G/NP0, 0805|C182|0805_HV|08051A471JAT2A|1
37|Fitted|GRM31CR61A476KE15L|CAP, CERM, 47 µF, 10 V, +/- 10%, X5R, 1206|C183, C187, C188, C189|1206_180|GRM31CR61A476KE15L|4
38|Fitted|APXA6R3ARA221MH70G|CAP, AL, 220 µF, 6.3 V, +/- 20%, 0.025 ohm, SMD|C184, C185|CAPSMT_62_H70|APXA6R3ARA221MH70G|2
39|Fitted|GRM188R72A104KA35D|CAP, CERM, 0.1uF, 100V, +/-10%, X7R, 0603|C186, C190, C210, C211, C230, C231, C240, C255, C270, C285|0603L|GRM188R72A104KA35D|10
40|Fitted|06031A330JAT2A|CAP, CERM, 33 pF, 100 V, +/- 5%, C0G/NP0, 0603|C191|0603L|06031A330JAT2A|1
41|Fitted|GRM155R61A224KE19D|CAP, CERM, 0.22 µF, 10 V, +/- 10%, X5R, 0402|C192|0402|GRM155R61A224KE19D|1
42|Fitted|GRM1555C1E471JA01D|CAP, CERM, 470 pF, 25 V, +/- 5%, C0G/NP0, 0402|C194|0402|GRM1555C1E471JA01D|1
43|Fitted|GRM155R71C223KA01D|CAP, CERM, 0.022 µF, 16 V, +/- 10%, X7R, 0402|C195|0402|GRM155R71C223KA01D|1
44|Fitted|GRM155R71H183KA12D|CAP, CERM, 0.018 µF, 50 V, +/- 10%, X7R, 0402|C206, C207, C226, C227, C249, C264, C279, C294|0402|GRM155R71H183KA12D|8
45|Fitted|GRM1555C1H241JA01D|CAP, CERM, 240 pF, 50 V, +/- 5%, C0G/NP0, 0402|C208, C209, C228, C229, C250, C265, C280, C295|0402|GRM1555C1H241JA01D|8
46|Fitted|EEE-FC1C101P|CAP, AL, 100 µF, 16 V, +/- 20%, 0.4 ohm, SMD|C212, C213, C232, C233, C242, C257, C272, C287|SM_RADIAL_E|EEE-FC1C101P|8
47|Fitted|GRM188R61E475KE11D|CAP CER 4.7UF 25V 10% X5R 0603|C237, C239, C252, C254, C267, C269, C282, C284|0603L|GRM188R61E475KE11D|8
48|Fitted|GRM188R72A104KA35D|CAP, CERM, 0.1 µF, 100 V, +/- 10%, X7R, 0603|C247, C248, C262, C263, C277, C278, C292, C293, Cbst1|0603|GRM188R72A104KA35D|9
49|Fitted|GRT188C81A106ME13D|CAP, CERM, 10 µF, 10 V, +/- 20%, X6S, AEC-Q200 Grade 2, 0603|C_PVIN1, C_PVIN2, C_PVIN3|0603|GRT188C81A106ME13D|3
50|Fitted|SMBJ28A-13-F|Diode, TVS, Uni, 28 V, 600 W, SMB|D1|SMB|SMBJ28A-13-F|1
51|Fitted|SMBJ14A-13-F|Diode, TVS, Uni, 14 V, 600 W, SMB|D2|SMB|SMBJ14A-13-F|1
52|Fitted|FSV20100V|Diode, Schottky, 100 V, 20 A, AEC-Q101, TO-277A|D3|TO-277A|FSV20100V|1
53|Fitted|B230-13-F|Diode, Schottky, 30 V, 2 A, SMB|D4|SMB|B230-13-F|1
54|Fitted|SML-P12MTT86|LED, Yellow/green, SMD|D5|SML-P1_YELLOW-GREEN|SML-P12MTT86|1
55|Fitted|SML-P12YTT86|LED, Yellow, SMD|D6, D11, D16|LED_SMLP12_Yellow|SML-P12YTT86|3
56|Fitted|SML-P12PTT86|LED, Green, SMD|D7, D13, D15, D18, D19|SML-P1_GREEN|SML-P12PTT86|5
57|Fitted|B170-13-F|Diode, Schottky, 70V, 1A, SMA|D8|SMA|B170-13-F|1
58|Fitted|PMEG6010CEJ,115|Diode, Schottky, 60 V, 1 A, SOD-323F|D9|SOD-323F|PMEG6010CEJ,115|1
59|Fitted|SML-P12DTT86|LED, Orange, SMD|D10, D12, D17|LED_SMLP12_ORANGE|SML-P12DTT86|3
60|Fitted|VS-30BQ100HM3/9AT|Diode, Schottky, 100 V, 3 A, AEC-Q101, SMC|D14|SMC|VS-30BQ100HM3/9AT|1
61|Fitted|Fiducial|Fiducial mark.  There is nothing to buy or mount.|FID1, FID2, FID3, FID4, FID5, FID6|Fiducial10-20|Fiducial|6
62|Fitted|NY PMS 440 0025 PH|Machine Screw, Round, #4-40 x 1/4, Nylon, Philips panhead|H1, H2, H3, H4|NY PMS 440 0025 PH|NY PMS 440 0025 PH|4
63|Fitted|1902C|Standoff, Hex, 0.5"L #4-40 Nylon|H5, H6, H7, H8|Keystone_1902C|1902C|4
64|Fitted|QTH-020-01-L-D-DP-A|Male, Differential, 0.5mm, 10 pair x2, Gold, SMT|J1|Samtec_QTH-020-01-L-D-DP-A|QTH-020-01-L-D-DP-A|1
65|Fitted|TSW-104-07-G-S|Header, 100mil, 4x1, Gold, TH|J6, J11|TSW-104-07-G-S|TSW-104-07-G-S|2
66|Fitted|LPPB061NGCN-RC|Receptacle, 50mil, 6x1, Gold, R/A, TH|J10|SULLINS_LPPB061NGCN-RC|LPPB061NGCN-RC|1
67|Fitted|1757242|Header (Shrouded), 5.08 mm, 2x1, Tin, R/A, TH|J14, J40|PHOENIX_1757242|1757242|2
68|Fitted|TSW-105-07-G-D|Header, 100mil, 5x2, Gold, TH|J15|TSW-105-07-G-D|TSW-105-07-G-D|1
69|Fitted|TSW-103-07-G-S|Header, 100mil, 3x1, Gold, TH|J22, J27|TSW-103-07-G-S|TSW-103-07-G-S|2
70|Fitted|59S20X-400L5-Y|RIGHT ANGLE PLUG FOR PCB|J23, J24, J25, J26, J28, J30, J32, J34|Rosenberger_59S20X-400L5|59S20X-400L5-Y|8
71|Fitted|D4S20L-40MA5-Z|Right Angle Plug for PCB, TH|J29, J31, J33, J35|Rosenberger_D4S20L-40MA5|D4S20L-40MA5-Z|4
72|Fitted|BLM18SG121TN1D|1.5A Ferrite Bead, 330 ohm @ 100MHz, SMD, 1.5A Ferrite Bead, 330 ohm @ 100MHz, SMD, 1.5A Ferrite Bead, 330 ohm @ 100MHz, SMD, Ferrite Bead, 120 ohm @ 100 MHz, 3 A, 0603, 1.5A Ferrite Bead, 330 ohm @ 100MHz, SMD, 1.5A Ferrite Bead, 330 ohm @ 100MHz, SMD, 1.5A Ferrite Bead, 330 ohm @ 100MHz, SMD, 1.5A Ferrite Bead, 330 ohm @ 100MHz, SMD, 1.5A Ferrite Bead, 330 ohm @ 100MHz, SMD, Ferrite Bead, 120 ohm @ 100 MHz, 3 A, 0603, 1.5A Ferrite Bead, 330 ohm @ 100MHz, SMD, 1.5A Ferrite Bead, 330 ohm @ 100MHz, SMD, 1.5A Ferrite Bead, 330 ohm @ 100MHz, SMD, Ferrite Bead, 120 ohm @ 100 MHz, 3 A, 0603, 1.5A Ferrite Bead, 330 ohm @ 100MHz, SMD, 1.5A Ferrite Bead, 330 ohm @ 100MHz, SMD, 1.5A Ferrite Bead, 330 ohm @ 100MHz, SMD, 1.5A Ferrite Bead, 330 ohm @ 100MHz, SMD, 1.5A Ferrite Bead, 330 ohm @ 100MHz, SMD, Ferrite Bead, 120 ohm @ 100 MHz, 3 A, 0603|L1, L2, L3, L4, L5, L6, L7, L8, L9, L10, L11, L12, L13, L14, L15, L16, L17, L18, L19, L20|0603|BLM18SG331TN1D, BLM18SG331TN1D, BLM18SG331TN1D, BLM18SG121TN1D, BLM18SG331TN1D, BLM18SG331TN1D, BLM18SG331TN1D, BLM18SG331TN1D, BLM18SG331TN1D, BLM18SG121TN1D, BLM18SG331TN1D, BLM18SG331TN1D, BLM18SG331TN1D, BLM18SG121TN1D, BLM18SG331TN1D, BLM18SG331TN1D, BLM18SG331TN1D, BLM18SG331TN1D, BLM18SG331TN1D, BLM18SG121TN1D|20
73|Fitted|XAL1010-682MEB|Inductor, Shielded, Composite, 6.8 µH, 18.5 A, 0.01 ohm, SMD|L21|XAL1010|XAL1010-682MEB|1
74|Fitted|SDR0805-4R7ML|Inductor, Drum Core, Ferrite, 4.7 µH, 3.7 A, 0.03 ohm, SMD|L22, L23, L24|SDR0805|SDR0805-4R7ML|3
75|Fitted|XAL1010-222MEB|Inductor, Shielded, Composite, 2.2 µH, 32 A, 0.00255 ohm, SMD|L25|XAL1010|XAL1010-222MEB|1
76|Fitted|MPZ1608S102ATA00|Ferrite Bead, 1000 ohm @ 100 MHz, 0.8 A, 0603|L26, L27, L34, L35, L42, L49, L56, L63|0603|MPZ1608S102ATA00|8
77|Fitted|ADL3225V-470MT-TL000|Inductor, Wirewound, 47 µH, 0.35 A, 1.3 ohm, SMD|L28, L29, L38, L39, L51, L62, L70, L74|ADL3225V|ADL3225V-470MT-TL000|8
78|Fitted|BLM18HE152SN1D|Ferrite Bead, 1500 ohm @ 100 MHz, 0.5 A, 0603|L30, L31, L32, L33, L36, L37, L40, L41, L43, L44, L48, L50, L55, L57, L58, L64, L65, L69, L71, L72, L73, L75, L76, L77|0603|BLM18HE152SN1D|24
79|Fitted|EPL3012-103MLB|Inductor, Shielded, Ferrite, 10 µH, 0.79 A, 0.32 ohm, SMD|L45, L46, L52, L53, L59, L60, L66, L67|EPL3012|EPL3012-103MLB|8
80|Fitted|DLW21HN900SQ2L|Coupled inductor, 0.33 A, 0.35 ohm, SMD|L47, L54, L61, L68|DLW21H|DLW21HN900SQ2L|4
81|Fitted|IPD90N04S304ATMA1|MOSFET, N-CH, 40 V, 90 A, AEC-Q101, DPAK|Q1|DPAK|IPD90N04S304ATMA1|1
82|Fitted|CSD17577Q3A|MOSFET, N-CH, 30 V, 19 A, SON 3.3x3.3mm|Q3|TRANS_NexFET_Q3A|CSD17577Q3A|1
83|Fitted|CSD19536KTT|MOSFET, N-CH, 100 V, 200 A, TO-263-2|Q4|KTT0002A_N|CSD19536KTT|1
84|Fitted|CSD16340Q3|MOSFET, N-CH, 25 V, 60 A, DQG0008A|Q5|DQG0008A|CSD16340Q3|1
85|Fitted|BUK9Y21-40E,115|MOSFET, N-CH, 40 V, 33 A, AEC-Q101, SOT669|Q6, Q7, Q8, Q9|LFPAK56|BUK9Y21-40E,115|4
86|Fitted|CRCW04020000Z0ED|RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0 ohm, 5%, 0.063W, 0402, RES, 0 ohm, 5%, 0.063W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402, RES, 0, 5%, 0.063 W, 0402|R1, R2, R3, R4, R5, R6, R7, R8, R9, R10, R11, R12, R13, R14, R15, R16, R17, R18, R19, R20, R63, R64, R83, R104, R106, R110, R112|0402|CRCW04020000Z0ED|27
87|Fitted|CRCW04024K12FKED|RES, 4.12 k, 1%, 0.063 W, 0402|R22, R35|0402|CRCW04024K12FKED|2
88|Fitted|CRCW040282K5FKED|RES, 82.5 k, 1%, 0.063 W, 0402|R24, R37|0402|CRCW040282K5FKED|2
89|Fitted|CRCW040240K2FKED|RES, 40.2 k, 1%, 0.063 W, 0402|R25, R27, R40|0402|CRCW040240K2FKED|3
90|Fitted|CRCW04024K99FKED|RES, 4.99 k, 1%, 0.063 W, 0402|R26, R39|0402|CRCW04024K99FKED|2
91|Fitted|CRCW0402102KFKED|RES, 102 k, 1%, 0.063 W, 0402|R28, R41|0402|CRCW0402102KFKED|2
92|Fitted|CRCW0402100RFKED|RES, 100, 1%, 0.063 W, 0402|R29, R42, R73, R74|0402|CRCW0402100RFKED|4
93|Fitted|CRCW040210K0JNED|RES, 10 k, 5%, 0.063 W, 0402|R30, R31, R43, R52, R53, R87, R95, R101|0402|CRCW040210K0JNED|8
94|Fitted|CRCW06030000Z0EA|RES, 0, 5%, 0.1 W, 0603, RES, 0, 5%, 0.1 W, 0603, RES, 0 ohm, 5%, 0.1W, 0603, RES, 0, 5%, 0.1 W, 0603, RES, 0 ohm, 5%, 0.1W, 0603, RES, 0 ohm, 5%, 0.1W, 0603, RES, 0 ohm, 5%, 0.1W, 0603, RES, 0 ohm, 5%, 0.1W, 0603, RES, 0 ohm, 5%, 0.1W, 0603, RES, 0 ohm, 5%, 0.1W, 0603, RES, 0 ohm, 5%, 0.1W, 0603, RES, 0 ohm, 5%, 0.1W, 0603, RES, 0, 5%, 0.1 W, 0603, RES, 0, 5%, 0.1 W, 0603, RES, 0, 5%, 0.1 W, 0603, RES, 0, 5%, 0.1 W, 0603, RES, 0, 5%, 0.1 W, 0603, RES, 0, 5%, 0.1 W, 0603, RES, 0, 5%, 0.1 W, 0603, RES, 0, 5%, 0.1 W, 0603, RES, 0, 5%, 0.1 W, 0603|R32, R33, R66, R75, R128, R129, R130, R131, R168, R169, R170, R171, R174, R175, R188, R189, R202, R203, R216, R217, R252|0603|CRCW06030000Z0EA|21
95|Fitted|CRCW040213K3FKED|RES, 13.3 k, 1%, 0.063 W, 0402|R34|0402|CRCW040213K3FKED|1
96|Fitted|CRCW0402200RJNED|RES, 200, 5%, 0.063 W, 0402|R44, R45, R46, R47, R48, R49, R50, R134, R135, R154, R155, R185, R199, R213, R227, R228, R235, R240, R243|0402|CRCW0402200RJNED|19
97|Fitted|CRCW0402220RJNED|RES, 220, 5%, 0.063 W, 0402|R51, R60, R61, R102, R250|0402|CRCW0402220RJNED|5
98|Fitted|CRCW04024K70JNED|Res, Chip, 4.7K, 1/16W, 5%, 0402, Res, Chip, 4.7K, 1/16W, 5%, 0402, Res, Chip, 4.7K, 1/16W, 5%, 0402, Res, Chip, 4.7K, 1/16W, 5%, 0402, Res, Chip, 4.7K, 1/16W, 5%, 0402, Res, Chip, 4.7K, 1/16W, 5%, 0402, RES, 4.7 k, 5%, 0.063 W, 0402, RES, 4.7 k, 5%, 0.063 W, 0402, RES, 4.7 k, 5%, 0.063 W, 0402, RES, 4.7 k, 5%, 0.063 W, 0402, Res, Chip, 4.7K, 1/16W, 5%, 0402, RES, 4.7 k, 5%, 0.063 W, 0402, RES, 4.7 k, 5%, 0.063 W, 0402, RES, 4.7 k, 5%, 0.063 W, 0402, RES, 4.7 k, 5%, 0.063 W, 0402|R54, R55, R56, R57, R67, R68, R231, R232, R236, R237, R238, R241, R242, R246, R247|0402|CRCW04024K70JNED|15
99|Fitted|CRCW0402487RFKED|RES, 487 ohm, 1%, 0.063W, 0402|R58, R59, R248, R249|0402|CRCW0402487RFKED|4
100|Fitted|CRCW06034K02FKEA|RES, 4.02 k, 1%, 0.1 W, 0603|R62, R92, R93, R124, R125, R126, R127, R148|0603|CRCW06034K02FKEA|8
101|Fitted|CRCW040220K0JNED|RES, 20 k, 5%, 0.063 W, 0402|R65, R91|0402|CRCW040220K0JNED|2
102|Fitted|CRCW06034K70JNEA|RES, 4.7k ohm, 5%, 0.1W, 0603|R69, R70, R71, R72, R230, R233|0603|CRCW06034K70JNEA|6
103|Fitted|CRCW040249K9FKED|RES, 49.9 k, 1%, 0.063 W, 0402|R76|0402|CRCW040249K9FKED|1
104|Fitted|CRCW040247K0JNED|RES, 47 k, 5%, 0.063 W, 0402|R77|0402|CRCW040247K0JNED|1
105|Fitted|CRCW040218K2FKED|RES, 18.2 k, 1%, 0.063 W, 0402|R79|0402|CRCW040218K2FKED|1
106|Fitted|CRCW040228K7FKED|RES, 28.7 k, 1%, 0.063 W, 0402|R80|0402|CRCW040228K7FKED|1
107|Fitted|CRCW0402107KFKED|RES, 107 k, 1%, 0.063 W, 0402|R81|0402|CRCW0402107KFKED|1
108|Fitted|CRCW04025K23FKED|RES, 5.23 k, 1%, 0.063 W, 0402|R82|0402|CRCW04025K23FKED|1
